Features:
1. Sliding door curved glass type
2. Climate Type:N/ST
3. Temperature Range:≤-18℃
4. R290 Refrigerant
5.Aluminum Inside
This item meets the electrical product safety standards imposed by the ETL, a division of the Intertek Group, for use in the United States.
This item meets the sanitation standards imposed by the ETL, a division of the Intertek Group.
MODEL | DDH-246XU(Y) | DDH-326XU(Y) | DDH-366XU(Y) |
Climate Type | N/ST | N/ST | N/ST |
Temperature display | optional | optional | optional |
Freezer capacity | 248 | 328 | 368 |
208 | 268 | 308 | |
Temperature Range | ≤-18℃ | ≤-18℃ | ≤-18℃ |
Condensor | Inside | Inside | Inside |
Defrost | Manual | Manual | Manual |
Foaming Components | C-P | C-P | C-P |
Voltage / Fequency | 110V/60HZ | 110V/60HZ | 110V/60HZ |
Refrigerant | R290 | R290 | R290 |
Door Panel | Glass | Glass | Glass |
Door Type | S | S | S |
Door Frame Color | Gray | Gray | Gray |
Lock | yes | yes | yes |
Inside Walls | Aluminum | Aluminum | Aluminum |
Basket (Wire) | 2 | 3 | 4 |
Interior Light | No | No | No |
Adjustable Thermostat | Mechanical | Mechanical | Mechanical |
Mobility Wheels | 4 | 4 | 4 |
Weight | 52 / 62 | 65 / 78 | 69 / 82 |
Net Dimension | 1033*620*910 | 1243*620*910 | 1383*620*910 |
Packing Dimension | 1100*680*990 | 1310*680*990 | 1450*680*990 |
Loading Q'ty | 92 | 74 | 64 |
Certificate | ETL | ETL | ETL |
Quick Details | |
Climate Type | N/ST |
Place of Origin | China |
Temperature | ≤-18℃~10℃ |
Specifications for this item | |
Refrigerant | R290 |
Style | Single-Temperature |
Type | Freezers |
Brand Name | OEM |
Capacity | 308L |
Model Number | DDH-366XU(Y) |
Powered By Wowcooler
Wowcooler © 2024