Features:
1. Sliding door curved glass type
2. Powder Coated CRS Case
3. Color White Case Liner
4. Embossed Aluminum, step bottom
5. Injection Molded Lid Shell
6. Plastic Number of Lid 2
7. Mechanical Temperature Control
8. Manual Defrost
This item meets the electrical product safety standards imposed by the ETL, a division of the Intertek Group, for use in the United States.
This item meets the sanitation standards imposed by the ETL, a division of the Intertek Group.
Model | DSH-256C |
Appearance and Structure | |
Type | sliding door curved glass type |
Case Shell | Powder Coated CRS |
Case Color | White |
Case Liner | Embossed Aluminum, step bottom |
Case Top Frame | Injection Molded |
Lid Shell | Glass |
Lid Color | White |
Lid Liner | Plastic |
Number of Lid | 2 |
Temperature Control | Mechanical Dial |
Defrost | Manual |
Feature | |
Wheel | Yes |
Basket | Coated Steel Wires (1) |
Drainage | Yes |
Defrost Scraper | Plastic (1) |
Indicator | Compressor On |
System | |
Compressor Fan | YES |
Door Lock | YES |
Evaporator | Aluminium |
Isolation | PU |
Dimension and Weight | |
Product W*D*H | 834X653X900 mm |
Packing W*D*H | 880X720X880 mm |
Capacity | 256L |
Stuff Qty (40'HQ) | 126 |
Quick Details | |
Climate Type | N/ST/T |
Model","attrValue":"DSH-256C"},{"attrName":"Product name","attrV | ce |
Place of Origin | Shandong, China |
Temperature | ≤ -18℃ |
Specifications for this item | |
Refrigerant | R134a/R290 |
Style | Single-Temperature |
Type | Freezers |
Brand Name | Smad Or Oem |
Capacity | 256L |
Model Number | DSH-256C |
Powered By Wowcooler
Wowcooler © 2024