Features:
Curvaceous appearanceLow-E toughened glass lidSteel Liner1 unit top frame sealed design4 Casters for easy moving
Mechanical control
Manual defrosting
This item meets the electrical product safety standards imposed by the ETL, a division of the Intertek Group, for use in the United States.
This item meets the sanitation standards imposed by the ETL, a division of the Intertek Group.
Smad Model | DDC-303HE | DDC-213HE | DDC-308HE | DDC-203HE |
Total(L) | 303 | 213 | 308 | 203 |
Refrigerator(L) | 0 | 0 | 0 | 0 |
Freezer(L) | 223 | 157 | 251 | 169 |
Temp control/Display | Mechanical | Mechanical | Mechanical | Mechanical |
Defrosting | Manual | Manual | Manual | Manual |
Refrigerant | R134a/R290 | R600a | R600a | R600a |
Climatic Type | ST | ST | ST | ST |
Light Box | No | No | No | No |
Glass Door | Heat-reflecting glass | Heat-reflecting glass | Heat-reflecting glass | Heat-reflecting glass |
Temperature Range | ≤-18℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ |
Casters/Wheels | 4 Casters | 4 Casters | 4 Casters | 4 Casters |
Net (W*D*H)(mm) | 1052*696*847 | 816*696*847 | 1143*636*819 | 910*526*837 |
Packing (W*D*H) | 1109X753X890 | 871X753X890 | 1163X675X890 | 930X565X890 |
Weight (Net/Gross) | 65/75 | 50/54 | 38.5/42 | 36.5/39 |
Loading(20/40/40') | 30/64/94 | 36/78/117 | 40/86/105 | 60/120/150 |
Quick Details | |
Climate Type | ST |
Place of Origin | China |
Temperature | ≤-18℃ |
Specifications for this item | |
Refrigerant | R600a |
Style | Single-Temperature |
Type | Freezers |
Brand Name | Smad or OEM |
Capacity | 303L |
Model Number | DDC-303HE |
Powered By Wowcooler
Wowcooler © 2024