Features:
2. White precoated galvanized steel interior linner
3. Integrated ABS cabinet frame
4. 4 swinel casters
5. Ventilated free mainenance condenser
6. Lcok and key
7. Mechanical Temperature Control
This item meets the electrical product safety standards imposed by the ETL, a division of the Intertek Group, for use in the United States.
This item meets the sanitation standards imposed by the ETL, a division of the Intertek Group.
Model | DDH-246XU(Y) | DDH-326XU(Y) | DDH-366XU(Y) | ||
Climate | N/ST | ||||
Voltage / Frequency | 110V/60HZ | ||||
Refrigerant | R290 | ||||
Temperature Range | ≤-18℃ | ||||
Control Type | Mechanical | ||||
Defrost | Manual | ||||
Cetificate | ETL | ||||
Interior cabinet | Aluminum | ||||
Condensor | Inside | ||||
Foaming Components | C-P | ||||
Adjustable Feet | 4 | ||||
Shelves or Basket | 2 | 3 | 4 | ||
Net volume(litre) | 208L | 268L | 308L | ||
Product (W*D*H) (mm/inch) | 1033*620*910 | 1243*620*910 | 1383*620*910 | ||
Packaging (W*D*H) (mm/inch) | 1100*680*990 | 1310*680*990 | 1450*680*990 | ||
Net/Gross weight | 52 / 62 | 65 / 78 | 69 / 82 | ||
Container Loading (40HQ) | 92 | 74 | 64 |
Quick Details | |
Climate Type | N/ST |
Place of Origin | Shandong, China |
Temperature | ≤-18 degree centigrade |
Specifications for this item | |
Refrigerant | R290 |
Style | Single-Temperature |
Type | Freezers |
Brand Name | Smad |
Capacity | 208L |
Model Number | DDH-246XU(Y) |
Powered By Wowcooler
Wowcooler © 2024