Availability: In Stock
Wholesale Glass Door Commercial Compressor Refrigerator Freezer Popsicles Display Freezer
Product Code: EQ-2145
-
ETL US
This item meets the electrical product safety standards imposed by the ETL, a division of the Intertek Group, for use in the United States.
-
ETL Sanitation
This item meets the sanitation standards imposed by the ETL, a division of the Intertek Group.
Wholesale Glass Door Commercial Compressor Refrigerator Freezer Popsicles Display Freezer
Details Images
Product Paramenters
Model | DDH-298C | DDH-378C | ||
Appearance and Structure | ||||
Type | sliding door curved glass type | sliding door curved glass type | ||
Case Shell | Powder Coated CRS | Powder Coated CRS | ||
Case Color | White | White | ||
Case Liner | Embossed Aluminum, step bottom | Embossed Aluminum, step bottom | ||
Case Top Frame | Injection Molded | Injection Molded | ||
Lid Shell | Glass | Glass | ||
Lid Color | White | White | ||
Lid Liner | Plastic | Plastic | ||
Number of Lid | 2 | 2 | ||
Temperature Control | Mechanical Dial | Mechanical Dial | ||
Defrost | Manual | Manual | ||
Feature | ||||
Wheel | Yes | Yes | ||
Basket | Coated Steel Wires (1) | Coated Steel Wires (1) | ||
Drainage | Yes | Yes | ||
Defrost Scraper | Plastic (1) | Plastic (1) | ||
Indicator | Compressor On | Compressor On | ||
System | ||||
Compressor | ||||
Compressor Fan | YES | YES | ||
Door Lock | YES | YES | ||
Evaporator | Plated Steel Pipe Coil | Plated Steel Pipe Coil | ||
Isolation | PU | PU | ||
Dimension and Weight | ||||
Product W*D*H | 1030X690X900 mm | 1220X690X900 mm | ||
Packing W*D*H | 1095X765X858 mm | 1285X765X858 mm | ||
Capacity | 298L | 378L | ||
Stuff Qty (40'HQ) | 98 | 81 |
Product packaging
Our Service
1. Warranty: 1 years for the whole unit and 3 years for main part.
2. For the exporting product, 1% vulnerable spare parts will be supplied for free.
3. OEM service is available.
4.Do the brand, logo, plug and the printing artwork as your requirements.
5. We offer customers to visit the factory pick-up service.
6. We can help customers to book hotels.
2. For the exporting product, 1% vulnerable spare parts will be supplied for free.
3. OEM service is available.
4.Do the brand, logo, plug and the printing artwork as your requirements.
5. We offer customers to visit the factory pick-up service.
6. We can help customers to book hotels.
Company Profile
Why Choose Us
FAQ
Questions | Answers | |
1 | what is the MOQ? | 1*40HQ usually |
2 | what is the delivery time | within 45days for first order, 35 days for repeat orders. |
3 | what is the payment terms? | 1.T/T: 30% as deposit, balance before shipment |
2.L/C:100% L/C irrevercable at sight | ||
3.Negotiable | ||
4 | What is the gurantee of your products? | We offer 2 years for the whole unit and 3 years for main parts. We can send the parts free on condition that there is any breakdown with convincing evidence |
5 | what is the packing of the products? | Strong export carton |
6 | Can you do our brand? | Yes, we can. |
7 | what is the material of the logo | As customer's requirement |
8 | Which kind of voltage and frequeency is available | 220V/50HZ& 110V/60Hz 220V/60HZare available, OR others as customer's requirement. |
9 | Can you do our country's plug? | Yes,we can |
10 | Can you make the printing artworks(such as user manual/packing/rating label) in our language? | Yes we can. |
11 | Can you offer CKD/SKD for your products? | Yes, we can do CKD/SKD. |
12 | Can we order samples? | Yes, Sample is available |
13 | how about your after-sales service? | In general,we will provide 1% spare parts for free together with your bulk products and according to our experience ,they are enough for you. |
Quick Details | |
Certification | ce |
Climate Type | SN/N/ST/T |
Place of Origin | China |
Temperature | -18 degree |
Specifications for this item | |
Style | Single-Temperature |
Type | Freezers |
Brand Name | SMAD or OEM |
Capacity | 298L, 298L |
Model Number | DDH-298C |