Availability: In Stock
stand up glass door beverage cooler 4 doors display cooler
Product Code: EQ-1929
-
ETL US
This item meets the electrical product safety standards imposed by the ETL, a division of the Intertek Group, for use in the United States.
-
ETL Sanitation
This item meets the sanitation standards imposed by the ETL, a division of the Intertek Group.
"
Green&Health upright glass door beverage cooler 4 doors display cooler
Product Description
4 doors display cooler
Model | LG-2400 |
|
Cooling model | Dynamic cooling or Static cooling | |
Tem setting | 2~8°C | |
Ambient tem | 0°C to 38°C | |
Dimension(W*D*H) | 2400*680*2120mm | |
Packing dimension(W*D*H) | 2500*690*2220mm | |
Thermostat | Electronic | |
Location of cooling system | top | |
Castor | Universal wheel | |
Body | Coated steel board | |
Layer | adjustable |
All size for optional
| ||||||||||||||||
model | volume (L) | cooling system | product size | packaing size | compressor | gas | door | |||||||||
(W*D*H)mm | (W*D*H)mm | |||||||||||||||
LG-600 | 400 | dynamic | 600*600*2120 | 660*660*2180 | Danfoss /Konor | R134a | 1 door | |||||||||
LG-620 | 480 | dynamic | 620*680*2120 | 680*760*2180 | Danfoss /Konor | R134a | 1 door | |||||||||
LG-1100 | 800 | dynamic | 1100*600*2120 | 1160*660*2180 | Danfoss /Konor | R134a | 2 doors | |||||||||
LG-1260 | 1100 | dynamic | 1260*680*2120 | 1320*760*2180 | Danfoss /Konor | R134a | 2 doors | |||||||||
LG-1630 | 1220 | dynamic | 1630*600*2120 | 1690*660*2180 | Danfoss /Konor | R134a | 3 doors | |||||||||
LG-1860 | 1620 | dynamic | 1860*680*2120 | 1920*760*2180 | Danfoss /Konor | R134a | 3 doors | |||||||||
LG-2400 | 2120 | dynamic | 2400*680*2120 | 2460*760*2180 | Danfoss /Konor | R134a | 4 doors | |||||||||
LG-3000 | 2700 | dynamic | 3000*680*2120 | 3060*760*2180 | Danfoss /Konor | R134a | 5 doors |
1. Temperature 2~8℃;-18~-22 ℃. We can make both cooler and freezer.
2.For the power supply, our standard products are 220V/50hz. We can customize other power supply according your requirments.
3.We provide custom-made service for the power supply, plug, logo, size, style, etc. OEM /ODM is welcome for bulk orders.
Features
1.The advertisement in light box and light effect can advertise product better.
2.Energy saving LED light inside,ensure the display effect in 24 hours.
3. Double layer tempered glass ,no water ,no fog,perfect display.
4. ST design, wide scope of application.CFC free refrigerant and foaming.
5. PVC coated adjustable shelves, easy to ajust the height according to the beverage sizes.
6.Coated steel inner, health, beautiful and clean.
7. Universal wheel design. More convenient for move and stay.
8.Digital temperature display,electric control.
9. Copper fins evaporator , condenser drain automatic.
10.Fan cooling system, large scale storage space.
good quality parts
Aluminium alloy frame and door handle,LED light,coated steel shelves,digital tem display,fan...
Supermarket project
Company Information
Guangzhou Greenhealth Refrigeration Equipment Company is a professional commercial freezers manufacturer, which locates in Guangzhou, China.
We mainly produces drink display cooler, display chiller, freezer,stainless steel refrigeration equipments,Ice cream machine and Ice maker,cake showcase, which are widely used in shopping malls, supermarkets, shops, hotels,cake shop,sweet shop and other commercial places.
We have CE, CB, RoSH certifications.
Our company on Canton Fair
Packaging & Shipping
1.Carton for FCL(full container loading).
2.Standard wooden frame package for less than container load.
FAQ
Any question, contact me!
"
Quick Details | |
Certification | ce |
Climate Type | N,T |
Place of Origin | Guangdong, China |
Temperature | 2~8℃ |
Specifications for this item | |
Refrigerant | R134a |
Style | Single-Temperature |
Type | Display Cooler |
Brand Name | GreenHealth |
Capacity | 2250L |
Model Number | 4 doors display cooler LG-1600 |
Powered By Wowcooler
Wowcooler © 2024