Features:
1. Sliding door curved glass type
2. Powder Coated CRS Case
3. Color White Case Liner
4. Embossed Aluminum, flat bottom Case Top Frame
5. Injection Molded Lid Shell
6. Plastic Number of Lid 2
7. Mechanical Temperature Control
This item meets the electrical product safety standards imposed by the ETL, a division of the Intertek Group, for use in the United States.
This item meets the sanitation standards imposed by the ETL, a division of the Intertek Group.
Model | DDH-286C |
Appearance and Structure | |
Type | sliding door curved glass type |
Case Shell | Powder Coated CRS |
Case Color | White |
Case Liner | Embossed Aluminum, flat bottom |
Case Top Frame | Injection Molded |
Lid Shell | Glass |
Lid Color | White |
Lid Liner | Plastic |
Number of Lid | 2 |
Temperature Control | Mechanical Dial |
Defrost | Manual |
Feature | |
Wheel | Yes |
Basket | Coated Steel Wires (1) |
Drainage | Yes |
Defrost Scraper | Plastic (1) |
Indicator | Compressor On |
System | |
Compressor | |
Compressor Fan | YES |
Door Lock | YES |
Evaporator | Aluminium |
Isolation | PU |
Dimension and Weight | |
Product W*D*H | 1234X617X830 mm |
Packing W*D*H | 1281X685X890 mm |
Capacity | 286L |
Stuff Qty (40'HQ) | 81 |
Quick Details | |
Climate Type | N/ST/T |
Place of Origin | Shandong, China |
Temperature | ≤ -18℃ |
Specifications for this item | |
Refrigerant | R134a |
Style | Single-Temperature |
Type | Freezers, sliding door curved glass type |
Brand Name | Smad Or Oem |
Capacity | 226L, 286L |
Model Number | DDH-286C |
Powered By Wowcooler
Wowcooler © 2024