Availability: In Stock
pharmaceuticals freezer showcase commercial use
Product Code: EQ-1834
-
ETL US
This item meets the electrical product safety standards imposed by the ETL, a division of the Intertek Group, for use in the United States.
-
ETL Sanitation
This item meets the sanitation standards imposed by the ETL, a division of the Intertek Group.
"
Danfoss compressor pharmaceuticals freezer showcase commercial use green health factory
1,Features
1),Adopt environmental protective refrigerant and foaming agent which are green and harmless; |
2),Adopt Imported Compressor,fast refrigeration,low noise,small electricity consumption,stable performance; |
3),The appearance of luxury,Wide voltage range; |
4),Electronic temperature controller makes adjusting easy; |
5),Super thick insulating layer, good heat insulation effect; |
6),Use high-quality compressor ; |
7), micro-computer temperature control, |
8), fully automatic non-frost system; |
9), exquisite workmanship ; |
10) ,self-close door |
11), OEM for big company ; |
12), 60% in South africa . |
1.put logo between two glass to keep it from dirt and attriton |
2.put the door hinge screw inside the ad.box for better look. |
3.use big full size light to make it all bright and no black shade |
4.oper cover on one side of the ad.box for easy replace of the light. |
5.To solve the water drainage,put an extra assistant condensor in the water tray to evaporate the water in the tray with the compressor heating. |
6.To reduse the vibrate, use special sponge to wrap the gas tube. 7.for easy repairing and maintainance,put this tube in an seperate room and cover,which can open without opening the whole machine. |
8.special caculated size for the most container loading capacity.
|
2,The following condition is normal
1),light sound of the fridge. |
2),compressor or condenser hot |
3),water droplet appear when too large gap between the ambient temperature and the fridge temperature . wipe up with a cloth. |
3,ZANUSSI COMPRESSOR
1),Stainless steel inner container in the refrigerating form may fast-freeze the foods by water,with drainer unit for convenient operation. |
2),The products is made of environmental friendly mateiel; |
3),Dual rooms of different temperature for foods of differents requirements |
4),The products is made of environmental friendly mateiel; |
4,Different size
Model | Temperature | Volume | Product size(mm/pcs) | Packingsize (mm/pcs) | Cooling systerm |
LG-800Y | 2~8°C | 800L | 1100*730*2000 | 1160*790*2100 | Dynamic cooling/Static cooling |
LG-880Y | 2~8°C | 880L | 1220*700*2100 | 1280*760*2200 | Dynamic cooling/Static cooling |
LG-260 | 2~8°C | 260L | 540*540*1700 | 600*600*1800 | Dynamic cooling/Static cooling |
LG-360A | 2~8°C | 360L | 600*600*1900 | 660*660*2000 | Dynamic cooling/Static cooling |
LG-360 | 2~8°C | 360L | 1600*600*2030 | 1660*660*2130 | Dynamic cooling/Static cooling |
LG-360M2 | 2~8°C | 360L | 600*600*2030 | 660*660*2130 | Dynamic cooling/Static cooling |
LG-680A | 2~8°C | 680L | 1120*600*1920 | 1180*660*2020 | Dynamic cooling/Static cooling |
LG-680 | 2~8°C | 680L | 1150*600*2030 | 1210*660*2130 | Dynamic cooling/Static cooling |
LG-1000 | 2~8°C | 1000L | 1220*720*2060 | 1280*780*2160 | Dynamic cooling/Static cooling |
LGD-360F | -25~-18 °C | 360L | 640*730*2180 | 700*790*2280 | Dynamic cooling |
LGD-860F | -25~-18 °C | 860L | 1240*730*2180 | 13009790*2280 | Dynamic cooling |
LGD-1260F | -25~-18 °C | 1260L | 1840*730*2180 | 1900*790*2280 | Dynamic cooling |
LGD-350F | -25~-18 °C | 350L | 600*680*2050 | 660*740*2150 | Dynamic cooling |
LGD-680F | -25~-18 °C | 680L | 1100*680*2050 | 1160*740*2150 | Dynamic cooling |
LGD-1000F | -25~-18 °C | 1000L | 1600*680*2050 | 1660*740*2150 | Dynamic cooling |
TG-80 | 2~8°C /-10~ 0 °C | 80L | 445*520*840 | 505*580*940 | Dynamic cooling/Static cooling |
TG-90 | 2~8°C /-10~ 0 °C | 90L | 520*500*840 | 580*600*1030 | Dynamic cooling/Static cooling |
TG-200M2 | 2~8°C /-10~ 0 °C | 200L | 900*540*930 | 960*600*1030 | Dynamic cooling/Static cooling |
TG-300M3 | 2~8°C /-10~ 0 °C | 300L | 1350*540*930 | 1410*600*1030 | Dynamic cooling/Static cooling |
5,Plug optional
6,Packing and loading
7,Certificates
8,Market
9,Canton fair
10,Similar model
11,Quantity Guarantee
NO1:We provide 1 years warranty of product and shipment with 1% spare parts. |
1% spare parts include: |
1.Compressor |
2.Temperature Controller |
3.Lock&Key |
4.Wheel |
5.Power Line |
6.Hinge |
NO2:We can send the parts free on condition that there is any breakdown with convincing evidence |
"
Quick Details | |
Condition | New |
Defrost Type | Auto-Defrost |
Dimensions (L x W x H (Inches) | 1260*680*2120mm |
Feature | COMPRESSOR |
Freezer Capacity | 0liter |
Fridge Capacity | 1000 |
Installation | plug, plug |
Material | coted steel, coted steel |
Place of Origin | Guangdong, China |
Power (W) | 530 |
Power Source","attrValue":"Gas"},{"attrName":"LOGO","attrValue": | CB, ce, RoHS |
Voltage (V) | 220 |
Specifications for this item | |
Type | French Door, Display Cooler |
Brand Name | Green Health |
Powered By Wowcooler
Wowcooler © 2024