Availability: In Stock
newest self-closing stand up beverage cooler passed SGS test
Product Code: EQ-1832
-
ETL US
This item meets the electrical product safety standards imposed by the ETL, a division of the Intertek Group, for use in the United States.
-
ETL Sanitation
This item meets the sanitation standards imposed by the ETL, a division of the Intertek Group.
"
Commercial Refrigerator ,luxury,glass showcase/ CE GSG Beverage cooler with LED light / CE GSG drink cooler/freezer with LED light / CE GSG drink cooler/freezer OEM for Australia/ Back of upright drink cooler/freezer OEM for Australia / OEM upright drink cooler/freezer for Australia/ OEM drink cabient cooler/freezer for Australia/ CE beverage counters freezer/fridge with fan cooling/ Greenhealth drink cooler /freezer OEM China factory
1,Features
1),Adopt environmental protective refrigerant and foaming agent which are green and harmless; |
2),Adopt Imported Compressor,fast refrigeration,low noise,small electricity consumption,stable performance; |
3),The appearance of luxury,Wide voltage range; |
4),Electronic temperature controller makes adjusting easy; |
5),Super thick insulating layer, good heat insulation effect; |
2,The following condition is normal
1),light sound of the fridge. |
2),compressor or condenser hot |
3),water droplet appear when too large gap between the ambient temperature and the fridge temperature . wipe up with a cloth. |
3,ZANUSSI COMPRESSOR
1),Stainless steel inner container in the refrigerating form may fast-freeze the foods by water,with drainer unit for convenient operation. |
2),The products is made of environmental friendly mateiel; |
3),Dual rooms of different temperature for foods of differents requirements |
4),The products is made of environmental friendly mateiel; |
4,Different size
Model | Temperature | Volume | Product size(mm/pcs) | Packingsize (mm/pcs) | Cooling systerm |
LG-800Y | 2~8°C | 800L | 1100*730*2000 | 1160*790*2100 | Dynamic cooling/Static cooling |
LG-880Y | 2~8°C | 880L | 1220*700*2100 | 1280*760*2200 | Dynamic cooling/Static cooling |
LG-260 | 2~8°C | 260L | 540*540*1700 | 600*600*1800 | Dynamic cooling/Static cooling |
LG-360A | 2~8°C | 360L | 600*600*1900 | 660*660*2000 | Dynamic cooling/Static cooling |
LG-360 | 2~8°C | 360L | 1600*600*2030 | 1660*660*2130 | Dynamic cooling/Static cooling |
LG-360M2 | 2~8°C | 360L | 600*600*2030 | 660*660*2130 | Dynamic cooling/Static cooling |
LG-680A | 2~8°C | 680L | 1120*600*1920 | 1180*660*2020 | Dynamic cooling/Static cooling |
LG-680 | 2~8°C | 680L | 1150*600*2030 | 1210*660*2130 | Dynamic cooling/Static cooling |
LG-1000 | 2~8°C | 1000L | 1220*720*2060 | 1280*780*2160 | Dynamic cooling/Static cooling |
LGD-360F | -25~-18 °C | 360L | 640*730*2180 | 700*790*2280 | Dynamic cooling |
LGD-860F | -25~-18 °C | 860L | 1240*730*2180 | 13009790*2280 | Dynamic cooling |
LGD-1260F | -25~-18 °C | 1260L | 1840*730*2180 | 1900*790*2280 | Dynamic cooling |
LGD-350F | -25~-18 °C | 350L | 600*680*2050 | 660*740*2150 | Dynamic cooling |
LGD-680F | -25~-18 °C | 680L | 1100*680*2050 | 1160*740*2150 | Dynamic cooling |
LGD-1000F | -25~-18 °C | 1000L | 1600*680*2050 | 1660*740*2150 | Dynamic cooling |
TG-80 | 2~8°C /-10~ 0 °C | 80L | 445*520*840 | 505*580*940 | Dynamic cooling/Static cooling |
TG-90 | 2~8°C /-10~ 0 °C | 90L | 520*500*840 | 580*600*1030 | Dynamic cooling/Static cooling |
TG-200M2 | 2~8°C /-10~ 0 °C | 200L | 900*540*930 | 960*600*1030 | Dynamic cooling/Static cooling |
TG-300M3 | 2~8°C /-10~ 0 °C | 300L | 1350*540*930 | 1410*600*1030 | Dynamic cooling/Static cooling |
"
Quick Details | |
Place of Origin | Guangdong, China |
Specifications for this item | |
Brand Name | Green&Health |
Model Number | BD680L |
Powered By Wowcooler
Wowcooler © 2024