Factory standard packing: Wooden frame.
Carton / Fumigation free wooden case can be optional.
This item meets the electrical product safety standards imposed by the ETL, a division of the Intertek Group, for use in the United States.
This item meets the sanitation standards imposed by the ETL, a division of the Intertek Group.
Luxury Beverage Display Cooler | ||||||||||
Model No. | Dimension | Temperature | Voltage/Frequency | Compressor | Refrigerant | |||||
1 doors chiller LG-620 | 620*680*2120 | 2~8℃ | 220v/110v, 50~60hz | SECOP | R134a/R404a | |||||
2 doors chiller LG-1260 | 1260*680*2120 | 2~8℃ | 220v/110v, 50~60hz | SECOP | R134a/R404a | |||||
3 doors chiller LG-1860 | 1860*680*2120 | 2~8℃ | 220v/110v, 50~60hz | SECOP | R134a/R404a | |||||
4 doors chiller LG-2400 | 2400*680*2120 | 2~8℃ | 220v/110v, 50~60hz | SECOP | R134a/R404a | |||||
5 doors chiller LG-3000 | 3000*680*2120 | 2~8℃ | 220v/110v, 50~60hz | SECOP | R134a/R404a |
Quick Details | |
Climate Type | N |
Place of Origin | Guangdong, China |
Temperature | 0-8℃ |
Specifications for this item | |
Refrigerant | R134a |
Style | Single-Temperature |
Type | Display Cooler |
Brand Name | Green&Health |
Capacity | 452L |
Model Number | LG-1260 |
Powered By Wowcooler
Wowcooler © 2024