Factory standard packing: Wooden frame.
Carton / Fumigation free wooden case can be optional.
This item meets the electrical product safety standards imposed by the ETL, a division of the Intertek Group, for use in the United States.
This item meets the sanitation standards imposed by the ETL, a division of the Intertek Group.
Economical Beverage Display cooler | ||||||||||
Model No. | Product name | Dimension | Volume(L) | Power | Temperature | |||||
LG-600 | Single door display cooler | 600*600*2120 | 369 | 320 | 2~8°C | |||||
LG-1100 | Double door display cooler | 1100*600*2120 | 738 | 460 | 2~8°C | |||||
LG-1630 | Three door display cooler | 1630*600*2120 | 1129 | 650 | 2~8°C |
Quick Details | |
Climate Type | N |
Place of Origin | Guangdong, China |
Temperature | 2-8℃ |
Specifications for this item | |
Refrigerant | R134a |
Style | Single-Temperature |
Type | Display Cooler |
Brand Name | Green&Health |
Capacity | 738L |
Model Number | LG-1100 |
Powered By Wowcooler
Wowcooler © 2024