Features:
1. Sliding door curved glass type
2. Powder Coated CRS Case
3. Color White Case Liner
4. Embossed Aluminum, flat bottom Case Top Frame
5. Injection Molded Lid Shell
6. Plastic Number of Lid 2
7. Mechanical Temperature Control
This item meets the electrical product safety standards imposed by the ETL, a division of the Intertek Group, for use in the United States.
This item meets the sanitation standards imposed by the ETL, a division of the Intertek Group.
Model | DDH-138C | DDH-218C | DDH-298C | ||
Capacity | 138L | 218L | 298L | ||
Stuff Qty (40'HQ) | 153 | 117 | 98 | ||
Case Shell | Powder Coated CRS | Powder Coated CRS | Powder Coated CRS | ||
Case Color | White | White | White | ||
Case Liner | Embossed Aluminum | Embossed Aluminum | Embossed Aluminum | ||
Case Top Frame | Injection Molded | Injection Molded | Injection Molded | ||
Lid Shell | Glass | Glass | Glass | ||
Lid Color | White | White | White | ||
Lid Liner | Plastic | Plastic | Plastic | ||
Number of Lid | 2 | 2 | 2 | ||
Temperature Control | Mechanical Dial | Mechanical Dial | Mechanical Dial | ||
Defrost | Manual | Manual | Manual | ||
Wheel | Yes | Yes | Yes | ||
Basket | Coated Steel Wires (1) | Coated Steel Wires (1) | Coated Steel Wires (1) | ||
Drainage | Yes | Yes | Yes | ||
Defrost Scraper | Plastic (1) | Plastic (1) | Plastic (1) | ||
Indicator | Compressor On | Compressor On | Compressor On | ||
Compressor Fan | YES | YES | YES | ||
Door Lock | YES | YES | YES | ||
Evaporator | Aluminium | Aluminium | Aluminium | ||
Isolation | PU | PU | PU | ||
Product W*D*H | 620X690X900 mm | 830X690X900 mm | 1030X690X900 mm | ||
Packing W*D*H | 685X765X858 mm | 895X765X858 mm | 1095X765X858 mm |
Quick Details | |
Climate Type | T |
Place of Origin | China |
Temperature | -18, -18 |
Specifications for this item | |
Refrigerant | / |
Style | Single-Temperature |
Type | Freezers |
Brand Name | Smad or OEM |
Capacity | 298L |
Model Number | DDH-298C |
Powered By Wowcooler
Wowcooler © 2024