Features:
1. High quality
2. Comply with Australia standard
3. Good energy efficiency level
This item meets the electrical product safety standards imposed by the ETL, a division of the Intertek Group, for use in the United States.
This item meets the sanitation standards imposed by the ETL, a division of the Intertek Group.
Model | DDH-254MA(N) |
Climate Class | T |
Pretection Against Electric Shock | I |
Rated Voltage/Frequency | 220V/50Hz |
Input Power(W) | 297W |
Rated Power(W) | / |
Lamp Rated Power(W) | / |
Rated Current(A) | 2.3A |
Foaming Agent | cyclopentane |
Energy Comsumption(kW·h/24h) | |
Energy Efficiency Class | no require |
Total Gross Volume(L) | / |
Gross Freezer Volume(L) | / |
Total Storage Volume(L) | 254 |
Freezer Storage Volume(L) | 254 |
Refrigerator Storage Volume(L) | / |
Refrigerant,Amount | R290,65g |
Freezing Capacity(kg/24h) | / |
temperature rise value | / |
Net Weight(kg) | 53kg |
Gross Weight(kg) | 62kg |
Noise(dB(A)) | 55dB(A) |
High Side | no require |
Low Side | no require |
Product Dimensions(mm)(WxDxH) | 1255*630*890 |
Carton Dimensions(mm)(WxDxH) | 1312*690*865 |
Packing Dimensions(mm)(WxDxH) | 1312*690*885 |
Quick Details | |
Climate Type | T |
Place of Origin | China |
Temperature | ≤-18℃ |
Specifications for this item | |
Refrigerant | R290, R290 |
Style | Single-Temperature |
Type | Freezers |
Brand Name | SMAD or OEM |
Capacity | 254L |
Model Number | DDH-254MA(N) |
Powered By Wowcooler
Wowcooler © 2024