Features:
1.Cabinet Top Frame: IntegratedInjection Plastic
2. Lock: Yes
3. Thermometer: Optional
4. Wheel: 43mm Diameter, High Reliability
5. Basket: 2 or 1
This item meets the electrical product safety standards imposed by the ETL, a division of the Intertek Group, for use in the United States.
This item meets the sanitation standards imposed by the ETL, a division of the Intertek Group.
Model | DDH-158P | DDH-268P | DDH-328P | DDH-388P |
Refrigerant | R134a | R134a | R134a | R134a |
Capacity | ||||
Gross Capacity | 158L | 268L | 328L | 388L |
Dimension | ||||
Product Dimension(L*W*H) | 610X700X845mm | 1094X598X840mm | 1294X598X840mm | 1260X700X850mm |
Packing Dimension(L*W*H) | 660X765X875mm | 1175X670X875mm | 1365X670X875mm | 1315X765X875mm |
Weight | ||||
N.W./G.W.(kg) | 38/45 | 48/53 | 54/60 | 63/72 |
Feature | ||||
Cabinet Top Frame | Integrated Injection Plastic | Integrated Injection Plastic | Integrated Injection Plastic | Integrated Injection Plastic |
Lock | Yes | Yes | Yes | Yes |
Thermometer | Optional | Optional | Optional | Optional |
Wheel | 43mm Diameter, High Reliability | 43mm Diameter, High Reliability | 43mm Diameter, High Reliability | 43mm Diameter, High Reliability |
Basket | 2 | 1 | 1 | 1 |
Accessory | ||||
Defrost Scraper | 1 / ABS | 1 / ABS | 1 / ABS | 1 / ABS |
Drainage Tray | 1 / Plastic | 1 / Plastic | 1 / Plastic | 1 / Plastic |
Performance | ||||
Test Condition | 38oC, 70%RH | 38oC, 70%RH | 38oC, 70%RH | 38oC, 70%RH |
Test Result | <-18oC Warmest | <-18oC Warmest | <-18oC Warmest | <-18oC Warmest |
Ambient Temperature (Class) | N/ST/T | N/ST/T | N/ST/T | N/ST/T |
Structure | ||||
Isolation Thickness | 65mm | 65mm | 65mm | 70mm |
Cabinet | ||||
Cabinet Shell | Cold Steel | Cold Steel | Cold Steel | Cold Steel |
Cabinet Liner | White coating | White coating | White coating | White coating |
Lid Frame | ABS Grey | ABS, Bule , Red | ABS, Blue,White | ABS, Blue |
Glass Thickness | 4mm | 4mm | 4mm | 4mm |
System | ||||
Compressor | Qianjiang or Donper | Qianjiang or Donper | Qianjiang or Donper | Qianjiang or Donper |
Evaporator | Tube Coil | Tube Coil | Tube Coil | Tube Coil |
Material | Zinc plated Steel | Zinc plated Steel | Zinc Plated Steel | Zinc Plated Steel |
Condenser | Tube Coil | Tube Coil | Tube Coil | Tube Coil |
Tube Coil | Steel | Steel | Steel | Steel |
Loading Quantity(40'HQ) | 153pcs without wheels fixed | 106pcs without wheels fixed | 78pcs without wheel fixed | 80pcs(without wheels) |
Quick Details | |
After-sales Service Provided | Free spare parts, Field maintenance and repair service |
Application | Hotel, Garage, RV, Commercial, Household |
Condition | New |
Defrost Type | Manual Defrost |
Dimensions (L x W x H (Inches) | 1294X598X840 mm |
Door No. | Double Doors |
Feature | COMPRESSOR |
Installation | PORTABLE |
Material | Stainless Steel |
Place of Origin | Zhejiang, China |
Power Source | Electric |
Product name","attrValue":"Horizontal Ice Cream Display Freezer" | EMC, CB, ce, GS |
Temperature Type | Single-Temperature |
Voltage (V) | 220-240V |
Specifications for this item | |
Door Type | Sliding Door |
Type | Chest / Deep Freezer |
Brand Name | Smad or OEM |
Capacity | 20000 pieces per week |
Warranty | 3 years |
Powered By Wowcooler
Wowcooler © 2024