Features:
* Features 2 self-closing and stay-open locking doors
* Includes 6 epoxy coated shelves with 90 lb. capacity each
* Digital temperature controller with automatic defrost function
* Eco-friendly R290 refrigerant; 115V; 1/4 hp
This item meets the electrical product safety standards imposed by the ETL, a division of the Intertek Group, for use in the United States.
This item meets the sanitation standards imposed by the ETL, a division of the Intertek Group.
Width | 54 Inches |
Depth | 32 1/4 Inches |
Height | 82 1/2 Inches |
Interior Width | 49 3/8 Inches |
Interior Depth | 27 1/8 Inches |
Interior Height | 60" 1/4 Inches |
Amps | 10.7 Amps |
Hertz | 60" Hertz |
Phase | 1 Phase |
Voltage | 115 Volts |
Access Type | Doors |
Capacity | 41.3 cu. ft. |
Casters | Yes |
Color | Silver |
Compressor Location | Bottom Mounted |
Construction | All Stainless Steel |
Door Style | Swing |
Door Type | Solid |
Dutch Half Doors | No |
Features | LED Lighting |
Self-Closing Doors | |
Hinge Location | Left/Right |
Horsepower | 1 HP |
Installation Type | Freestanding |
Number of Doors | 2 |
Number of Shelves | 6 |
Refrigerant Type | R-290 |
Sections | 2 |
Temperature Range | -8 - -1 Degrees F |
Type | Freezers |
Quick Details | |
Climate Type | Air Cooling |
Place of Origin | Guangdong, China |
Temperature | -8 - -1 Degrees F |
Specifications for this item | |
Refrigerant | R290 |
Style | Double-temperature |
Type | Display Cooler |
Brand Name | Smad |
Capacity | 41 cuft |
Model Number | DSS-380WHU |
Powered By Wowcooler
Wowcooler © 2024