Factory standard packing: Wooden frame.
Carton / Fumigation free wooden case can be optional.
This item meets the electrical product safety standards imposed by the ETL, a division of the Intertek Group, for use in the United States.
This item meets the sanitation standards imposed by the ETL, a division of the Intertek Group.
Economical Beverage Display cooler | ||||||||||
Model No. | Product name | Dimension | Volume(L) | Power | Temperature | |||||
LG-600J | Single door display chiller | 600*600*2120 | 369 | 320 | 2~8°C | |||||
LG-1100J | Double door display chiller | 1100*600*2120 | 738 | 460 | 2~8°C | |||||
LG-1630J | Three door display chiller | 1630*600*2120 | 1129 | 650 | 2~8°C | |||||
LG-N | N door display chiller | N*600*2120 | N | N | 2~8°C |
Quick Details | |
Climate Type | N ST |
Place of Origin | Guangdong, China |
Temperature | 2°C to 8°C |
Specifications for this item | |
Refrigerant | R404a |
Style | Single-Temperature |
Type | Freezers |
Brand Name | wowcooler |
Capacity | 1500L |
Model Number | LG-1630J |
Powered By Wowcooler
Wowcooler © 2024