Availability: In Stock
Big capacity 1100L slide glass door display chest freezer
Product Code: EQ-2006
-
ETL US
This item meets the electrical product safety standards imposed by the ETL, a division of the Intertek Group, for use in the United States.
-
ETL Sanitation
This item meets the sanitation standards imposed by the ETL, a division of the Intertek Group.
"
"
WD-1100D
Big capacity 1100L slide glass door display fresh food chest freezer
Model | WD-1100D |
|
Volume | 1100L | |
Control | Mechanical | |
Temperature Range | -18~-22°C | |
Temperature digital screen | YES | |
Dimension(W*D*H) | 2346*1105*772 mm | |
Packing dimension(W*D*H) | 2380*1140*879mm | |
Weight | 54kg | |
Refrigerant | R134a | |
Compressor | Konor | |
40HQ | 28pcs | |
Certificates | CE,CB,ROHS |
Curved glass display chest freezer
Model | WD-510Y |
|
Volume | 510L | |
Control | Mechanical | |
Temperature Range | -18~0°C | |
Temperature digital screen | YES | |
Dimension(W*D*H) | 1425*754*840 mm | |
Packing dimension(W*D*H) | 1485*820*950 mm | |
Weight | 77kg | |
Refrigerant | R134a | |
Power | 250W | |
Pwer consumption | 3kw.h/24 |
Model | WD-710Y |
|
Volume | 710L | |
Control | Mechanical | |
Temperature Range | -18~0°C | |
Temperature digital screen | YES | |
Dimension(W*D*H) | 2025*754*840 mm | |
Packing dimension(W*D*H) | 2085*820*950 mm | |
Weight | 116kg | |
Refrigerant | R134a | |
Power | 410W | |
Power consumption | 5kw.h/24 |
- Quick and deep freezing
- Mechanical temperature control with indicating light
- Enviroment friendly technology
- Low energy consumption
- Anti-condensation glass door
- Low noise design
- Fashion appearance
Contact information
Quick Details | |
Certification | ce |
Climate Type | N/ST |
Place of Origin | Guangdong, China |
Temperature | -18~-22℃, -18~-22℃ |
Specifications for this item | |
Refrigerant | R134a/R22 |
Style | Single-Temperature |
Type | Display Cooler |
Brand Name | Green&Health |
Capacity | 1100L |
Model Number | WD-1100D |
Powered By Wowcooler
Wowcooler © 2024