Features:
*High quality ice cream showcase freezer
* ETL certification
* Suitable for USA and Canada market
* Suitable for USA and Canada market
This item meets the electrical product safety standards imposed by the ETL, a division of the Intertek Group, for use in the United States.
This item meets the sanitation standards imposed by the ETL, a division of the Intertek Group.
Wowcooler MODEL | DDH-246XU(Y) | |
Additonal price | LED LIGHT | optional |
DIGITAL CONTROLLER | optional | |
3 side body sticker just front,and two side | optional | |
LIGHT BOX | optional | |
Climate Type | N/ST | |
Temperature display | optional | |
Freezer capacity | Gross (L) | 248 |
Net (L) | 208 | |
Temperature Range | ºC | ≤-18ºC |
Condensor | (Outside/Inside) | Inside |
Defrost | (Manual-Automatic) | Manual |
Foaming Components | (R141b/C-P) | C-P |
Voltage / Fequency | V/Hz | 110V/60HZ |
Refrigerant | R290 | |
Door Panel | Glass | |
Door Type | H--hinged,S--Sliding | S |
Door Frame Color | Optional (Gray, Blue) | Gray |
Lock | yes | |
Inside walls | Precoated Steel / Alu | Aluminum |
Basket (Wire) | 2 | |
Interior Light | No | |
Adjustable Thermostat | Mechanical | |
Mobility Wheels | 4 | |
Weight | N/G (Kg) | 52 / 62 |
Net Dimension | W*D*H(MM) | 1033*620*910 |
Packing Dimension | W*D*H(MM) | 1100*680*990 |
Loading Q'ty | 40'HQ | 92 |
Certificate | ETL |
Quick Details | |
Climate Type | N/ST, N/ST |
Place of Origin | Shandong, China |
Product name","attrValue":"110V Standard Curved Glass Lid Freeze | ETL |
Temperature | ≤-18℃ |
Specifications for this item | |
Refrigerant | R290 |
Style | Single-Temperature |
Type | Freezers |
Brand Name | SMAD or OEM |
Capacity | 248L |
Powered By Wowcooler
Wowcooler © 2024