Features:
* Curvaceous appearance* Low-E toughened glass lid* Steel Liner* 1 unit top frame sealed design* 4 Casters for easy moving
* Heat-reflecting glass
This item meets the electrical product safety standards imposed by the ETL, a division of the Intertek Group, for use in the United States.
This item meets the sanitation standards imposed by the ETL, a division of the Intertek Group.
Certification | CB | CB | CB |
Smad Model | DDC-303HE | DDC-213HE | DDC-308HE |
Total(L) | 303 | 213 | 308 |
Freezer(L) | 223 | 157 | 251 |
Temp control/Display | Mechanical | Mechanical | Mechanical |
Defrosting | Manual | Manual | Manual |
Refrigerant | R134a/R290 | R600a | R600a |
Climatic Type | ST | ST | ST |
Light Box | No | No | No |
Glass Door | Heat-reflecting glass | Heat-reflecting glass | Heat-reflecting glass |
Operating Temperature Range | ≤-18℃ | ≤-18℃ | ≤-18℃ |
Casters/Wheels/Feet | 4 Casters | 4 Casters | 4 Casters |
Net (W*D*H)(mm) | 1052*696*847 | 816*696*847 | 1143*636*819 |
Packing (W*D*H)(mm) | 1109X753X890 | 871X753X890 | 1163X675X890 |
Weight (Net/GrossKg) | 65/75 | 50/54 | 38.5/42 |
Loading capacity(20FT/40FT/40H.C.) | 30/64/94 | 36/78/117 | 40/86/105 |
Quick Details | |
Climate Type | ST |
Place of Origin | Shandong, China |
Temperature | ≤-18℃ |
Specifications for this item | |
Refrigerant | R134a/R290, R600a |
Style | Single-Temperature |
Type | Freezers |
Brand Name | Smad Or Oem |
Capacity | 157L |
Model Number | DDC-213HE |
Powered By Wowcooler
Wowcooler © 2024