Features:
1. Glass door
2. Optional temperature display
3. Basket (Wire)
4. Mobility Wheels
5. Mechanical Temperature Control
This item meets the electrical product safety standards imposed by the ETL, a division of the Intertek Group, for use in the United States.
This item meets the sanitation standards imposed by the ETL, a division of the Intertek Group.
Wowcooler MODEL | DDH-180XU(W) | |
Climate Type | N/ST | |
Temperature display | optional | |
Freezer capacity | Gross (L) | 200 |
Net (L) | 171 | |
Temperature Range | ℃ | ≤-18℃ |
Condensor | (Outside/Inside) | Inside |
Defrost | (Manual-Automatic) | Manual |
Foaming Components | (R141b/C-P) | C-P |
Voltage / Fequency | V/Hz | 110V/60HZ |
Refrigerant | R290 | |
Door Panel | Glass | |
Door Type | H--hinged,S--Sliding | S |
Door Frame Color | Optional (Gray, Blue) | SILVER |
Lock | yes | |
Inside Walls | Precoated Steel / Alu | Aluminum |
Basket (Wire) | 1 | |
Interior Light | No | |
Adjustable Thermostat | Mechanical | |
Mobility Wheels | 4 | |
Weight | N/G (Kg) | 36/ 41 |
Net Dimension | W*D*H(MM) | 865*545*880 |
Packing Dimension | W*D*H(MM) | 915*605*910 |
Loading Q'ty | 40'HQ | 116 |
Quick Details | |
Climate Type | T |
Place of Origin | Jiangsu, China |
Temperature | -18, -18 |
Specifications for this item | |
Refrigerant | / |
Style | Single-Temperature |
Type | Freezers |
Brand Name | Smad or OEM |
Capacity | 200L |
Model Number | DDH-180XU(W) |
Powered By Wowcooler
Wowcooler © 2024