Features:
1.Temperature display optional
2. Temperature Range ≤-18℃3. inside condensor
4. Manual defrost
5. R290 refrigerant
6. Glass Door Panel
7. Aluminum Inside Walls
This item meets the electrical product safety standards imposed by the ETL, a division of the Intertek Group, for use in the United States.
This item meets the sanitation standards imposed by the ETL, a division of the Intertek Group.
Export Model No. | DSC-160XU | |
Climate Type | N/ST | |
Freezer capacity | Gross (L) | 160 |
Net (L) | 110 | |
cuft | 5.7 | |
Freezing Stars | Stars | 3 |
Temperature Range | ℃ | ≤-18℃ |
Condensor | (Outside/Inside) | Inside |
Defrost | (Manual-Automatic) | Manual |
Foaming Components | (R141b/C-P) | C-P |
Voltage / Fequency | V/Hz | 110V/60HZ |
Refrigerant | R290 | |
Door Panel | Glass | |
Door Colour | Lucid | |
Door Type | H--hinged,S--Sliding | S |
Colour | Cabinet | No |
Top Cover | / | |
Door glass | Yes | |
Door frame | Gray | |
Handle | n° | No |
Lock | n° | yes |
Inside Walls | S.S. / Aluminium / Synth. | painted steel |
Basket (Wire/Glass/Plastic) | n° | Wire/1 |
Clapboard (Wire/Glass/Plastic) | n° | No |
Defrost Drain | Yes | |
Interior Light | No | |
Adjustable Thermostat | Yes | |
Mobility Wheels | n°(Front / Rear) | 4 |
Weight | N/G (Kg) | 46 / 56 |
Net Dimension | W*D*H(MM) | 665*705*875 |
Packing Dimension | W*D*H(MM) | 735*760*950 |
Loading Q'ty | 20GP/40'HQ | 48" / 132 |
Quick Details | |
Climate Type | ST |
Place of Origin | China |
Temperature | ≤-18℃ |
Specifications for this item | |
Refrigerant | R290, R290 |
Style | Single-Temperature |
Type | Freezers |
Brand Name | SMAD or OEM |
Capacity | 160L |
Model Number | DSC-160XU |
Powered By Wowcooler
Wowcooler © 2024