Features:
●Digital temperature control and display
●With overall polyurethane foam\n●Glass cover with electric heating film\n●Brilliant internal LED illumination on top and bottom\n●Ventilated cooling systemThis item meets the electrical product safety standards imposed by the ETL, a division of the Intertek Group, for use in the United States.
This item meets the sanitation standards imposed by the ETL, a division of the Intertek Group.
Model No. | DDS-142WBR(D) |
●Digital temperature control and display ●With overall polyurethane foam ●Glass cover with electric heating film ●Brilliant internal LED illumination on top and bottom ●Ventilated cooling system | |
basic parameter | |
Climate | 4 |
Certificate | GS/CE/RoHS |
Display Area (L or M2) | 142L |
Refrigerant | R404a |
Voltage / Frequency | 220-240V/50HZ |
Rated Power | 860W |
Temperature Range | -13 TO -22 |
Color | |
Packing dimensions & Loading ability | |
Product (W*D*H) mm | 1420*680*740 |
Packaging (W*D*H) mm | 1477*786*830 |
Net/Gross weight | 167/175 |
Container Loading (20GP/40GP/40'HQ) | 20/44/44 |
Quick Details | |
Climate Type | ST |
Place of Origin | China |
Product name","attrValue":"142L Freestanding Ice Cream Dispaly F | ce |
Temperature | '-13 TO -22 |
Specifications for this item | |
Refrigerant | R404a, R404a |
Style | Single-Temperature |
Type | Freezers |
Brand Name | SMAD or OEM |
Capacity | 142l |
Model Number | DDS-142WBR(D) |
Powered By Wowcooler
Wowcooler © 2024