Features:
1. Sliding door curved glass type
2. Powder Coated CRS Case
3. Color White Case Liner
4. Embossed Aluminum, flat bottom Case Top Frame
5. Injection Molded Lid Shell
6. Plastic Number of Lid 2
7. Mechanical Temperature Control
This item meets the electrical product safety standards imposed by the ETL, a division of the Intertek Group, for use in the United States.
This item meets the sanitation standards imposed by the ETL, a division of the Intertek Group.
Model | DDH-218C | ||
Type | sliding door curved glass type | ||
Case Shell | Powder Coated CRS | ||
Case Color | White | ||
Case Liner | Embossed Aluminum, step bottom | ||
Case Top Frame | Injection Molded | ||
Lid Shell | Glass | ||
Lid Color | White | ||
Lid Liner | Plastic | ||
Number of Lid | 2 | ||
Temperature Control | Mechanical Dial | ||
Defrost | Manual | ||
Wheel | Yes | ||
Basket | Coated Steel Wires (1) | ||
Drainage | Yes | ||
Defrost Scraper | Plastic (1) | ||
Indicator | Compressor On | ||
Compressor Fan | YES | ||
Door Lock | YES | ||
Evaporator | Plated Steel Pipe Coil | ||
Isolation | PU | ||
Product W*D*H | 830X690X900 mm | ||
Packing W*D*H | 895X765X858 mm | ||
Capacity | 218L |
Quick Details | |
After-sales Service Provided | Free spare parts, Return and Replacement, Overseas Call Centers |
Application | Hotel, Commercial, Household |
Condition | New |
Defrost Type | Manual Defrost |
Dimensions (L x W x H (Inches) | 834X653X900 mm |
Door No. | Double Doors |
Feature | COMPRESSOR |
Freezer Capacity | 256L |
Installation | PORTABLE |
Material | Stainless Steel |
Place of Origin | Guangdong, China |
Power (W) | 130 |
Power Source | Electric, Electric |
Temperature Type | Single-Temperature |
Voltage (V) | 220 |
Specifications for this item | |
Door Type | Sliding Door |
Type | Chest / Deep Freezer |
Brand Name | Smad |
Model Number | DSH-256C |
Warranty | 1 Year |
Powered By Wowcooler
Wowcooler © 2024